Construction Equipment Rental
Schmidt Equipment rents all types of Construction Equipment, including Backhoes, Excavators, Dozers, ADTs, and Rollers.
Please contact your Sales Representative or call our Main office in North Oxford, MA at (508) 987-8786 for details on Rental Equipment availability and pricing.
MODEL | NET PEAK POWER | DIG DEPTH | OPERATING WT. |
---|---|---|---|
310L | 93 hp at 2,240 rpm | 14 ft. 1 in. | 14,669 lb. |
310L EP | 69 hp at 2,010 rpm | 14 ft. 1 in. | 13,822 lb. |
310SL | 99 hp at 2,240 rpm | 14 ft. 3 in. | 15,872 lb. |
310SL HL | 110 hp at 2,240 rpm | 15 ft. 1 in. | 16,571 lb. |
410L | 113 hp at 2,240 rpm | 15 ft. 11 in | 17,786 lb. |
710L | 148 hp at 2,240 rpm | 17 ft. 3 in. | 25,588 lb. |
MODEL | NET RATED POWER | DIG DEPTH | OPERATING WT. |
---|---|---|---|
75G | 56.9 hp | 15 ft. 1 in. | 17,952 lb. |
85G | 56.9 hp | 14 ft. 10 in. | 19,244 lb. |
130G | 98 hp | 19 ft. 9 in. | 29,531 lb. |
135G | 101 hp | 18 ft. 4 in. | 30,620 lb. |
160G LC | 122 hp | 19 ft. 7 in. | 39,526 lb. |
180G LC | 128 hp | 21 ft. 7 in. | 45,170 lb. |
190G W | 173 hp | 19 ft. 2 in. | 43,431 lb. |
210G LC | 159 hp | 21 ft. 11 in. | 50,548 lb. |
245G LC | 159 hp | 21 ft. 9 in. | 56,170 lb. |
250G LC | 188 hp | 25 ft. 0 in. | 56,100 lb. |
300G LC | 223 hp | 25 ft. 10 in. | 69,223 lb. |
345G LC | 249 hp | 24 ft. 10 in. | 78,710 lb. |
350G LC | 271 hp | 18 ft. 5 in. | 79,655 lb. |
380G LC | 271 hp | 24 ft. 3 in. | 84,234 lb. |
470G LC | 367 hp | 27 ft. 2 in. | 112,916 lb. |
Model | ENGINE NET POWER | OPERATING WT. | BUCKET CAPACITY |
---|---|---|---|
244L | 71 hp | 12,258 lb. | 1.0 cu. yd. |
304L | 65 hp | 12,778 lb. | 1.0–2.1 cu. yd. |
324L | 71 hp | 14,110 lb. | 1.4 cu. yd. |
444K | 124 hp | 25,022 lb. | 2.5-4.0 cu. yd. |
524L | 152 hp | 28,931–31,097 lb. | 2.5–4.0 cu. yd. |
544L | 166 hp | 30,520–32,827 lb. | 2.5–4.5 cu. yd. |
624L | 192 hp | 34,715–37,174 lb. | 3.0–5.25 cu. yd. |
644K | 232 hp | 41,188 lb. | 4.0–4.25 cu. yd. |
724K | 264 hp | 48,988 lb. | 4.0–4.75 cu. yd. |
744K-II | 303 hp | 55,905 lb. | 5.25–5.75 cu. yd. |
824K-II | 333 hp | 59,260 lb. | 6.0–6.75 cu. yd. |
844K-III | 380 hp | 74,534 lb | 7.25 cu. yd. |
MODEL | ENGINE NET POWER | OPERATING WT. | TRACK ON GRND. | BLADE WIDTH |
---|---|---|---|---|
450K | 80 hp at 2,200 rpm | 17,510–18,752 lb. | 86 in. | 97–115 in. |
550K | 92 hp at 2,200 rpm | 19,758–21,000 lb. | 86 in. | 105–115 in. |
650K | 104 hp at 2,200 rpm | 21,320–22,343 lb. | 92 in. | 105–115 in. |
700K* | 130 hp at 1,800 rpm | 30,275–31,290 lb. | 102 in. | 126–144 in. |
750K* | 165 hp at 1,800 rpm | 34,527–37,745 lb. | 102–121 in. | 128–156 in. |
850K* | 225 hp at 1,700 rpm | 47,578–51,365 lb. | 130 in. | 129–194 in. |
*SmartGrade
MODEL | OPER. CAP. | NET HP | OPER. WT. | LIFT HEIGHT | BREAKOUT FORCE |
---|---|---|---|---|---|
312GR | 1,550 lb. | 48 hp net | 5,995 lb. | 9 ft 7 in. | 3,700 lb. |
314G | 1,760 lb. | 48 hp net | 6,315 lb. | 10 ft.0 in. | 3,500 lb. |
316GR | 1,750 lb. | 61 hp net | 6,375 lb. | 9 ft.7 in. | 4,000 lb. |
318G | 1,945 lb. | 61 hp net | 6,475 lb. | 10 ft.0 in. | 4,250 lb. |
320G | 2,190 lb. | 66 hp net | 7,150 lb. | 10 ft. 2 in. | 4,200 lb. |
324G | 2,690 lb. | 70 hp net | 7,700 lb. | 10 ft. 6 in. | 6,000 lb. |
330G | 3,000 lb. | 88.5 hp net | 9,900 lb. | 11 ft.0 in. | 7,600 lb. |
332G | 3,600 lb. | 96.6 hp net | 10,000 lb. | 11 ft.0 in. | 9,250 lb. |
MODEL | OPER. CAP. | GROSS HP | NET HP. | OPER. WT. | LIFT HT. | BREAKOUT FORCE |
---|---|---|---|---|---|---|
317G | 2,125 lb. | 65 hp | 61 hp | 8,195 lb. | 10 ft. 1 in. | 4,250 lb. |
325G | 2,590 lb. | 74 hp | 70 hp | 9,500 lb. | 10 ft. 6 in. | 6,000 lb. |
331G | 3,100 lb. | 91.2 hp | 88.5 hp | 11,900 lb. | 11 ft. 0 in. | 7,600 lb. |
333G | 3,700 lb. | 100 hp | 96.6 hp | 12,100 lb. | 11 ft. 0 in. | 9,250 lb. |
Tandem Rollers
Articulated tandem roller with vibratory and oscillating drums
|
Static Rollers
Pneumatic tire rollers.
|
Compactors
Compactors with vibratory smooth roller, padfoot and crushers drums available.
|
Small milling machines
Negotiating bends with small milling machines
|
Compact milling machines
Maneuverable and flexible, but as productive as large milling machines
|
Large milling machines
Powerhorses for large-scale removal
|
Mini Class
|
Universal Class
|
Highway Class
|
UPER Series—The right machine for every paving application. VÖGELE pavers handle paving widths from 20 in. up to 52 ft. 6 in.
Mobile Screeners | Mobile Cone Crushers | Mobile Impact Crushers | Mobile Jaw Crushers |
|
|
|
|
*Some models are not available for rent. Contact us for more information.